Description
HORTITEK'S UFO range innovates the traditional UFO lighting design by integrating high performing diodes and external lighting control. Utilise the signal daisy chain feature to sync multiple UFOs with a single controller to optimise your grow.
Hortitek uses Diodes & Drivers which are manufactured to Western Electrical specifications.
Thus ensuring consistent performance, reliability and build quality.
All lights parameters (PPF & Efficacy, CCT, CRI) , electrical parameters (Watt, Amp, Vol, PF, THD) features (connectability, ports, dimmers) are available in the manual.
The Hortitek UFO comes pre-assembled tested and Certified by Western Electrical Australia, meeting National and International standards.
To learn more about the importance of rigorous third-party testing and quality control, please visit westernelectrical.com.au
| Power | 200W | 300W | 450W | |
| Voltage Range / Frequency | 100-277V ~ 50/60Hz | |||
| Current | 120V | 1.67A | 2.50A | 3.75A |
| 208V | 0.98A | 1.46A | 2.20A | |
| 220V | 0.93A | 1.39A | 2.09A | |
| 230V | 0.89A | 1.33A | 2.00A | |
| 240V | 0.86A | 1.29A | 1.93A | |
| 277V | 0.75A | 1.13A | 1.69A | |
| PPF Efficacy | 2.3umol/J | 2.1umol/J | 2.1umol/J | |
| Max PPF | 460umol/s | 630umol/s | 945umol/s | |
| Colour Temperature | 4800K | |||
| CRI | 88% | |||
| PF | >0.95 | |||
| THD | <10% | |||
| Beam Angle | 120°C | |||
| External Control | Compatible with 0-10V LED Controllers | |||
| Signal Wire | 3.5mm Male Jumper Cable | |||
| Thermal Management | Passive | |||
| BTU/h | 680 | 1020 | 1530 | |
| Size | Ø271 x 182mm Ø10.67 x 7.16" | Ø383 x 251mm Ø15.1 x 9.88" | Ø426 x 240mm Ø16.8 x 9.45" | |
| Weight | 3.15±0.3kg 6.95±0.66Lbs | 8.0±0.3kg 17.63±0.66Lbs | 11.7±0.3kg 25.79±0.66Lbs | |
| Working Temperature | -30°C to +45°C (-22°F to +113°F) | |||
| Storing Temperature | -40°C to +70°C (-40°F to +158°F) | |||
| IP Rating | IP65 | |||
