Description
Lucius LED Bar R
In the world of grow lights, the LUCIUS BAR R is making waves as the most energy-efficient LED out there.
This isn't just another light; it's a game-changer for anyone serious about plant growth.
Why LUCIUS BAR R is a Top Choice:
-
Top-Notch Efficiency: Imagine your plants thriving under a light that offers a PPF efficacy of 3.2umol/J. That's the kind of efficiency the LUCIUS BAR R brings to the table, thanks to its cutting-edge OSRAM LED technology and enhanced red diodes.
-
Built to Last: It's not just about performance; durability matters too. The LUCIUS BAR R is encased in IP65-rated silicon, protecting its LEDs and ensuring long-lasting light performance.
-
Perfect for Any Grower: Whether you're growing plants professionally or just starting in your home, this LED light is your ideal partner. It's all about getting consistent, impressive results – from higher yields to healthier crops.
-
Upgrade Your Growing Experience: Say goodbye to underperforming grow lights. Embrace the LUCIUS BAR R and step into the world of advanced LED technology. Your plants will thank you with their lush, vibrant growth.
The Bottom Line: The LUCIUS BAR R isn’t just a grow light; it's a commitment to your plants' best possible growth. If you're ready to see the difference cutting-edge technology can make, the LUCIUS BAR R is waiting to light up your gardening world.
| Power | 240W | |||||
| Voltage Range / Frequency | 100-300V ~ 50/60Hz | |||||
| Voltage | 120V | 208V | 220V | 230V | 240V | 277V |
| Current | 2.0A | 1.15A | 1.09A | 1.04A | 1.0A | 0.90A |
| Maximum Power Daisy Chain | 4 LEDs | 7 LEDs | 7 LEDs | 8 LEDs | 8 LEDs | 9 LEDs |
| PPF Efficacy | 3.2umol/J | |||||
| Max PPF | 770umol/s | |||||
| CCT | 3700K | |||||
| CRI | 56% | |||||
| PF | >0.95 | |||||
| THD | <10% | |||||
| Beam Angle | 120° | |||||
| Control Knob | 100% / 75% / 50% / 25% / OFF | |||||
| External Control | Compatible with 0-10V LED Controllers | |||||
| Signal Wire | 3.5mm Male Jumper Cable | |||||
| Thermal Management | Passive | |||||
| BTU/h | 819 | |||||
| Size |
1152 x 92 x 85mm
45.35 x 3.62 x 3.34"
|
|||||
| Weight |
5.0±0.5kg
11±0.66lbs
|
|||||
| Working Temperature | -30°C to +45°C (-22°F to +113°F) | |||||
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) | |||||
| IP rating | IP65 | |||||
| Warranty | 4 Years | |||||
| Application | Veg | Flowering | |
| Hanging Height* (cm) | 55 | 32 | 27 |
| Max PPFD (umol/s/m²) | 500 | 1000 | 1200 |
| Coverage Dimensions (m) | 1.65 x 1.2 | 1.35 x 0.72 | 1.3 x 0.7 |
| Coverage Area** (m²) | 1.94 | 0.97 | 0.9 |
| Uniformity | 0.44 | 0.52 | 0.48 |
