Description
The Quest 200 50Hz dehumidifier delivers the perfect balance of high-capacity moisture removal and exceptional energy efficiency, making it a smart solution for growers and facility operators needing dependable moisture control in moderate-sized environments. Built for 50Hz regions, this unit excels where space, performance, and energy use must align.
Quest 200 50Hz dehumidifier delivers superior efficiency, pulling 3.9 L/kWh. Its high efficiency and reduced heat output contribute to operational cost savings. Quality-built with a compact footprint, makes the Quest 200 easy to integrate without compromising valuable space or environmental stability.
With this next generation of product, Quest has eliminated the need for a separate hang kit, making installation simpler than ever. Simply insert threaded rod into the built-in lift and hang points for easy installation.
A robust digital control system enables fine-tuned RH setpoints, preventative maintenance notifications, diagnostic feedback, and a dark mode setting to support low-light environments.
Engineered and assembled in the USA and backed by a 3-year warranty, the Quest 200 50Hz is a reliable, space-conscious, high-performance solution for facilities looking to maximize environmental control and operations.
Technical Specifications
| Specification | Value |
|---|---|
| @ 26.7 °C | 60% RH | |
| Water Removal | 90 Liters/Day |
| Efficiency | 8.3 Pints/kWh |
| Energy Factor | 3.9 Liters/kWh |
| Current Draw | 4.2 Amps |
| Power | 1,220 Watts |
| BTU (Total) | 11,900 |
| BTU (Heat of Condensation) | 8,600 |
| BTU (Motor Load) | 3,300 |
| @ 23.9 °C | 50% RH | |
| Water Removal | 57.7 Liters/Day |
| Efficiency | 5.8 Pints/kWh |
| Energy Factor | 2.7 Liters/kWh |
| Current Draw | 3.8 Amps |
| General Specifications | |
| Part Number | 4046100-NC |
| Dehumidifier Type | Refrigerant Dehumidifier |
| CFM | 500 |
| Operating Temperature | 13 °C Min–35 °C Max |
| Supply Voltage | 230 V |
| Unit Dimensions | 68cm (L) × 60cm (W) × 53cm (H) |
| Unit Weight | 58.9 kg |
| Control Type | Onboard digital controls with low voltage terminal block |
| Air Filter MERV Rating | MERV 13 |
| Air Filter Dimensions | 45.7 × 45.7 × 5.1 cm |
| Recommended Breaker Size (UK) | 13 Amp |
| Recommended Breaker Size (EU, AU, ZA) | 10 Amp |
| Power Cord | 3m FEM IEC 60320-C13 |
| Refrigerant Type | R454B |
| Refrigerant Amount | 1,446 g (51 oz) |
| Drain Port Connection | 1.9cm Threaded NPT |
| Fans | Single Speed Impeller |
